Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | 1 | 2 | 3 | 4 | 5 |
| | | | | Alpine II MA & Tech/Teach/Ski Assessments, Big Sky Resort |
| | | | | Alpine III MA & Tech/Teach/Ski Assessments, Big Sky Resort |
| | | | | | |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Alpine II MA & Tech/Teach/Ski Assessments, Big Sky Resort | | Unified Assessment - Alpine Level 2 Technical Exam, Sun Valley | Unified Assessment - Alpine Level 2 Ski Exam, Sun Valley | Unified Assessment - Alpine Level 2 Teach Exam, Sun Valley | Telemark Prep Clinic Level 2 & 3, Big Sky Resort | Telemark Level 2 Exam, Big Sky Resort |
Alpine III MA & Tech/Teach/Ski Assessments, Big Sky Resort | | Unified Assessment - Alpine Level 3 Technical Exam, Sun Valley | Unified Assessment - Alpine Level 3 Ski Exam, Sun Valley | Unified Assessment - Alpine Level 3 Teach Exam, Sun Valley | | Telemark Level 3 Exam, Big Sky Resort |
| | Unified Assessment - Snowboard Level 2 MA/Tech Understanding, Sun Valley | Unified Assessment - Snowboard Level 2 Teach Exam, Sun Valley | Unified Assessment - Snowboard Level 2 Ride Exam, Sun Valley | | |
| | Unified Assessment - Snowboard Level 3 MA/Tech Understanding, Sun Valley | Unified Assessment - Snowboard Level 3 Teach Exam, Sun Valley | Unified Assessment - Snowboard Level 3 Ride Exam, Sun Valley | | |
| | | | | | |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Telemark Level 2 Exam, Big Sky Resort | | | | | | |
Telemark Level 3 Exam, Big Sky Resort | | | | | | |
| | | | | | |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | | | | | |
27 | 28 | 29 | 30 | | | |
| | | | | | |
Be sure to check the
PSIA-AASI region’s website for the region’s event policies regarding late registrations, waitlists, changes, and event cancellations.
- Color Key:
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Senior
- Snowboard
- Telemark