Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | 1 |
| | | | | | WAITLIST Alpine Clinic "Shut Up and Teach", Afton Alps |
| | | | | | Alpine Level I On-Snow Exam, Afton Alps |
| | | | | | WAITLIST Alpine Level II Exam, Afton Alps |
| | | | | | Alpine Level III Exam, Afton Alps |
| | | | | | HIGHLIGHTED Alpine Mini-Academy, Afton Alps |
| | | | | | Snowboard Level I On-Snow Exam, Afton Alps |
| | | | | | Snowboard Level II Exam, Afton Alps |
| | | | | | Snowboard Level III Exam, Afton Alps |
| | | | | | Learn to Telemark, Afton Alps |
| | | | | | Children's Specialist 1 Hybrid Exam, Afton Alps |
| | | | | | Children's Specialist 2 Hybrid Exam, Afton Alps |
| | | | | | Telemark Level II Exam, Afton Alps |
| | | | | | Telemark Level II Exam, Nubs Nob |
| | | | | | Telemark Level III Exam, Afton Alps |
| | | | | | Telemark Level III Exam, Nubs Nob |
| | | | | | HIGHLIGHTED Telemark Women's Clinic with Patti Banks, Nubs Nob |
| | | | | | Telemark Workshop, Afton Alps |
| | | | | | Telemark Workshop, Nubs Nob |
| | | | | | Cross Country Level I Exam, Nubs Nob |
| | | | | | Cross Country Level II Exam, Nubs Nob |
| | | | | | Freestyle Specialist Exam (All Levels), Afton Alps |
| | | | | | |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
WAITLIST Alpine Clinic "Shut Up and Teach", Afton Alps | | | | Level I Virtual Module, PSIA-AASI Central Webinars - Meeting Room 5 | | (Private) Alpine Level I On-Snow Exam (Courage Kenny Instructors Only), Hyland Hills |
Alpine Level I On-Snow Exam, Afton Alps | | | | | | Alpine Level I On-Snow Exam, Boyne Mountain |
WAITLIST Alpine Level II Exam, Afton Alps | | | | | | Alpine Level I On-Snow Exam, Giants Ridge |
Alpine Level III Exam, Afton Alps | | | | | | Alpine Level II Exam, Giants Ridge |
HIGHLIGHTED Alpine Mini-Academy, Afton Alps | | | | | | WAITLIST Alpine Level II Exam, Boyne Mountain |
Snowboard Level I On-Snow Exam, Afton Alps | | | | | | Alpine Level III Exam, Boyne Mountain |
Snowboard Level II Exam, Afton Alps | | | | | | Alpine Mini-Academy, Boyne Mountain |
Snowboard Level III Exam, Afton Alps | | | | | | (Private) Snowboard Level I On-Snow Exam (Courage Kenny Instructors Only), Hyland Hills |
Learn to Telemark, Afton Alps | | | | | | Snowboard Level I On-Snow Exam, Boyne Mountain |
Children's Specialist 1 Hybrid Exam, Afton Alps | | | | | | Snowboard Level II Exam, Boyne Mountain |
Children's Specialist 2 Hybrid Exam, Afton Alps | | | | | | Snowboard Level III Exam, Boyne Mountain |
Telemark Level II Exam, Afton Alps | | | | | | Multi-Discipline Education Clinic, Giants Ridge |
Telemark Level II Exam, Nubs Nob | | | | | | Freestyle Specialist Exam (All Levels), Boyne Mountain |
Telemark Level III Exam, Afton Alps | | | | | | |
Telemark Level III Exam, Nubs Nob | | | | | | |
HIGHLIGHTED Telemark Women's Clinic with Patti Banks, Nubs Nob | | | | | | |
Telemark Workshop, Afton Alps | | | | | | |
Telemark Workshop, Nubs Nob | | | | | | |
Cross Country Level I Exam, Nubs Nob | | | | | | |
Cross Country Level II Exam, Nubs Nob | | | | | | |
Freestyle Specialist Exam (All Levels), Afton Alps | | | | | | |
| | | | | | |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
(Private) Alpine Level I On-Snow Exam (Courage Kenny Instructors Only), Hyland Hills | | | | | | |
Alpine Level I On-Snow Exam, Boyne Mountain | | | | | | |
Alpine Level I On-Snow Exam, Giants Ridge | | | | | | |
Alpine Level II Exam, Giants Ridge | | | | | | |
WAITLIST Alpine Level II Exam, Boyne Mountain | | | | | | |
Alpine Level III Exam, Boyne Mountain | | | | | | |
Alpine Mini-Academy, Boyne Mountain | | | | | | |
(Private) Snowboard Level I On-Snow Exam (Courage Kenny Instructors Only), Hyland Hills | | | | | | |
Snowboard Level I On-Snow Exam, Boyne Mountain | | | | | | |
Snowboard Level II Exam, Boyne Mountain | | | | | | |
Snowboard Level III Exam, Boyne Mountain | | | | | | |
Multi-Discipline Education Clinic, Giants Ridge | | | | | | |
Freestyle Specialist Exam (All Levels), Boyne Mountain | | | | | | |
| | | | | | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | | | | | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | | | | | |
30 | 31 | | | | | |
| | | | | | |
for the region’s event policies regarding late registrations, waitlists, changes, and event cancellations.