Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | 1 | 2 |
| | | | | | |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | CLOSED NIM 200 Alpine Connecting the Pieces: Technical Knowledge, Tamarack | | | | CLOSED NIM Alpine Level 1 Assessment, Tamarack |
| | | | | | CLOSED NIM Snowboard Level 1 Assessment, Tamarack |
| | | | | | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
CLOSED NIM Alpine Level 1 Assessment, Tamarack | | | | | CLOSED NIM Alpine L2 Technical Assessment, Brundage | CLOSED NIM Alpine L2 Teach Assessment, Brundage |
CLOSED NIM Snowboard Level 1 Assessment, Tamarack | | | | | CLOSED NIM Alpine L3 Technical Assessment, Brundage | CLOSED NIM Alpine L3 Teach Assessment, Brundage |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
CLOSED Alpine Level 2 Exam (Skiing), Brundage | | | | CLOSED Cross Country Level 2 Assessment, Bear Basin Nordic | CLOSED NIM Snowboard L2 Teach Assessment, Brundage |
CLOSED NIM Alpine L2 Ski Assessment, Brundage | | | | CLOSED Cross Country Level 3 Assessment, Bear Basin Nordic | CLOSED NIM Snowboard L3 Teach Assessment, Brundage |
CLOSED NIM Alpine L3 Ski Assessment, Brundage | | | | | CLOSED NIM Snowboard L2 Technical Assessment, Brundage | |
| | | | | CLOSED NIM Snowboard L3 Technical Assessment, Brundage | |
| | | | | | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
CLOSED NIM Snowboard L2 Ride Assessment, Brundage | | | | | | CLOSED Adaptive Alpine Level 3 Assessment, Bogus Basin |
CLOSED NIM Snowboard L3 Ride Assessment, Brundage | | | | | | |
| | | | | | |
31 | | | | | | |
CLOSED Adaptive Alpine Level 3 Assessment, Bogus Basin | | | | | | |
| | | | | | |
Be sure to check the
PSIA-AASI region’s website for the region’s event policies regarding late registrations, waitlists, changes, and event cancellations.
- Color Key:
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Senior
- Snowboard
- Telemark