Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
Alpine II MA/Technical Skills Prep Clinic, Red Lodge | ||||||
Alpine III MA/Technical Skills Prep Clinic, Red Lodge | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Alpine II MA/Technical Skills Prep Clinic, Red Lodge | WAITLIST Alpine II Mock Assessment, Grand Targhee Resort | |||||
Alpine III MA/Technical Skills Prep Clinic, Red Lodge | WAITLIST Alpine III Mock Assessment, Grand Targhee Resort | |||||
Women in Snowsports, Red Lodge | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
WAITLIST Alpine II MA & Tech/Teach/Ski Assessments, Grand Targhee Resort | ||||||
WAITLIST Alpine II MA & Tech/Teach/Ski Assessments, Red Lodge | ||||||
WAITLIST Alpine III MA & Tech/Teach/Ski Assessments, Bridger Bowl | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Pro Park, Great Divide | ||||||
Be sure to check the PSIA-AASI region’s website for the region’s event policies regarding late registrations, waitlists, changes, and event cancellations.
- Color Key:
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Senior
- Snowboard
- Telemark