Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | 1 |
| | | | | | Alpine Ed Clinic, Magic Mountain |
| | | | | | Snowboard Ed Clinic, Magic Mountain |
| | | | | | |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Alpine Ed Clinic, Bogus Basin | Alpine Vet's Clinic, Bogus Basin | | | | Alpine Ed Clinic, Pomerelle |
| Snowboard Ed Clinic, Bogus Basin | Snowboard Vet's Clinic, Bogus Basin | | | | Snowboard Ed Clinic, Pomerelle |
| | | | | | |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | Alpine DCT/DCL Tryouts, Bogus Basin | | | |
| | | Snowboard DCT/DCL Tryouts, Bogus Basin | | | |
| | | | | | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Alpine Ed Clinic, Bogus Basin | | | | | |
| | | | | | |
23 | 24 | 25 | 26 | 27 | 28 | |
| Alpine Ed Clinic, Brundage | | | | | |
| Snowboard Ed Clinic, Brundage | | | | | |
| | | | | | |
Be sure to check the
PSIA-AASI region’s website for the region’s event policies regarding late registrations, waitlists, changes, and event cancellations.
- Color Key:
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Senior
- Snowboard
- Telemark