Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
CLOSED PSIA/AMGA Skiing Improvement for Guides, Big Sky Resort | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
CLOSED PSIA/AMGA Skiing Improvement for Guides, Big Sky Resort | CLOSED Alpine MSAA Clinic, Bridger Bowl | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
CLOSED PSIA/AMGA Skiing Improvement for Guides, Jackson Hole Mountain Resort | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
CLOSED Alpine III Mock Assessment, Big Sky Resort | CLOSED Snowboard Level 2 MA&Tech/Teach/Ride Preps, Bridger Bowl | |||||
CLOSED PSIA/AMGA Skiing Improvement for Guides, Jackson Hole Mountain Resort | CLOSED Snowboard Level 3 MA&Tech/Teach/Ride Preps, Bridger Bowl | |||||
CLOSED Alpine II Tech/People Skills Prep Clinic, Bridger Bowl | ||||||
CLOSED Alpine III Tech/People Skills Prep Clinic, Bridger Bowl | ||||||
CLOSED Telemark Level 1 Exam, Bridger Bowl | ||||||
28 | 29 | 30 | 31 | |||
CLOSED Alpine II Mock Assessment, Red Lodge | ||||||
Be sure to check the PSIA-AASI region’s website for the region’s event policies regarding late registrations, waitlists, changes, and event cancellations.
- Color Key:
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Senior
- Snowboard
- Telemark