Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
CLOSED Freestyle Level 1, Bogus Basin | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
CLOSED NIM The Learning Connection: People/Teaching Skills, Tamarack | CANCELLED NIM The Learning Connection: People/Teaching Skills, Bogus Basin | CANCELLED NIM Cross Country Level 1 Assessment, Tamarack | CANCELLED NIM Children's Specialist 1 Assessment, Tamarack | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
CANCELLED NIM Children's Specialist 1 Assessment, Tamarack | CLOSED Level 3 Adaptive Alpine Assessment Prep, Bogus Basin | CLOSED NIM Cross Country General Education - Movement Analysis, Bear Basin Nordic | ||||
CLOSED NIM Cross Country General Education - Movement Analysis, Bogus Basin | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
CLOSED NIM Children's Specialist 1 Assessment, Bogus Basin | ||||||
28 | 29 | 30 | 31 | |||
Be sure to check the PSIA-AASI region’s website for the region’s event policies regarding late registrations, waitlists, changes, and event cancellations.
- Color Key:
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Senior
- Snowboard
- Telemark